Albania’s Tax Administration uses indicative wages to identify payroll declarations that may need checking. Its tables contain 122 entries in construction, tourism, health and personal care. The figures are references for each occupation. The statutory minimum wage is set separately.
Find an occupation in the tables
Choose a sector and search for the occupation that matches the employee’s actual work. Enter an amount to see how it differs from the published figure. The Tax Administration page does not explicitly say whether the table is gross or net, or how the comparison works for part-time staff. Ask your accountant to check the contract and payroll for the specific case.
Find the indicative wage by occupation
122 entries across three sectors. The English labels are Pivot translations.
Indicative wage for waiter: 70,000 ALL. Enter the wage you declare to compare.
The full official list, all three sectors
| Profession | Indicative wage (ALL) |
|---|---|
| Administrator, director or manager (Administrator/Drejtor/Manaxher) | 140,000 |
| Real estate agent (Agjent pasurie të patundshme) | 124,000 |
| Architect (Arkitekt) | 120,000 |
| Painter (structures, buildings) (Bojaxhi (konstruksione, ndërtesa)) | 85,000 |
| Bulldozer operator (Drejtues buldozeri) | 110,000 |
| Excavator operator (Drejtues ekskavatori) | 110,000 |
| Loader operator (Drejtues fadrome/fadromist) | 110,000 |
| Concrete machinery operator (Drejtues të makinave të betonit) | 110,000 |
| Heavy machinery operator (Drejtues të makinave të rënda) | 110,000 |
| Electrician (Elektricist) | 95,000 |
| Surveyor (geometer) (Gjeometër) | 95,000 |
| Geotechnician (Gjeoteknik) | 95,000 |
| Steel fixer (Hekurkthyes) | 90,000 |
| Plumber (Hidraulik) | 95,000 |
| Installer (Instalues) | 80,000 |
| Solar panel installer (Instalues të paneleve diellore) | 90,000 |
| Engineer (Inxhinier) | 115,000 |
| Technical safety engineer (Inxhinier sigurimi teknik) | 150,000 |
| Carpenter (Karpentier) | 90,000 |
| Warehouse keeper (Magazinier) | 85,000 |
| Fitter (Montues) | 90,000 |
| Glazing fitter (Montues vetratash) | 90,000 |
| Bricklayer (Murator) | 90,000 |
| Crane operator (Operator/Vinç) | 160,000 |
| Aluminium worker (Punëtor duralumini) | 80,000 |
| Labourer, mortar, maintenance or helper (Punëtor/Llaç/Mirëmbajtje/Ndihmës) | 80,000 |
| Welder (Saldator) | 95,000 |
| Cleaner (sanitation) (Sanitar) | 60,000 |
| Truck driver (Shofer kamioni) | 100,000 |
| Specialist (Specialist) | 95,000 |
| Plasterer (Suvatues) | 90,000 |
| Construction technician (Teknik ndërtimi) | 100,000 |
| Design technician (Teknik projektimi) | 100,000 |
| Awning technician (Teknik tendash) | 100,000 |
| Topographer (Topograf) | 120,000 |
| Repairer (Riparues) | 80,000 |
| Tiler (Shtrues pllakash) | 90,000 |
| Designer (projects) (Projektues) | 120,000 |
| Construction support worker (Mbështetës në ndërtim) | 80,000 |
| Profession | Indicative wage (ALL) |
|---|---|
| Cashier, hotel or self-service shop (Arkëtar hotel/dyqan vetëshërbim) | 67,000 |
| Bartender (Banakier) | 80,000 |
| Ice-cream maker (Bërës i akullores) | 78,000 |
| Baker (Bukëpjekës) | 70,000 |
| Tourism economist (Ekonomist për turizëm) | 96,000 |
| Waiter (Kamarier) | 70,000 |
| Restaurant waiter (Kamarier në restorant) | 70,000 |
| Banquet waiter (Kamarier për bankete) | 80,000 |
| Hotel waiter (Kamarier për hotele) | 70,000 |
| Gardener (Kopshtar) | 70,000 |
| Head chef or cook (Kryekuzhinier/Kuzhinier) | 140,000 |
| Dishwasher (by hand) (Larës enësh me dorë) | 60,000 |
| Laundry washer (Larës rrobash në lavanderi) | 60,000 |
| Warehouse keeper (Magazinier) | 75,000 |
| Manager (Manaxher) | 90,000 |
| Travel agency manager (Manaxher agjencie udhëtimi) | 110,000 |
| Bar-café manager (Manaxher bar-kafe) | 90,000 |
| Hotel manager (Manaxher hoteli) | 110,000 |
| Restaurant manager (Manaxher restoranti) | 100,000 |
| Hotel cleaning supervisor (Mbikëqyrës pastrimi në hotel) | 100,000 |
| Restaurant cleaning supervisor (Mbikëqyrës pastrimi në restorant) | 70,000 |
| Kitchen assistant (Ndihmës në kuzhinë) | 90,000 |
| Travel agency clerk (Nëpunës në agjenci udhëtimi) | 90,000 |
| Tour operator (Operator turistik) | 70,000 |
| Pastry cook (Pastiçier) | 70,000 |
| Hotel room cleaner (Pastrues dhomash në hotel) | 70,000 |
| Fish cleaner (Pastrues peshku) | 70,000 |
| Beach patrol (Patrullues në plazh) | 84,000 |
| Pizza maker (Picajol) | 100,000 |
| Cloakroom attendant (Punëtor gardërobe) | 60,000 |
| Hotel manual worker (Punëtor krahu në hotel) | 60,000 |
| Hotel cleaning worker (Punëtor krahu pastrimi në hotel) | 60,000 |
| Restaurant cleaning worker (Punëtor krahu pastrimi në restorant) | 60,000 |
| Laundry worker (Punëtor lavanderie) | 60,000 |
| Grounds and flower worker (Punëtor lulishtar) | 60,000 |
| Fast-food worker (Punëtor në fast-food) | 70,000 |
| Self-service food worker (Punëtor në vetëshërbim ushqimesh) | 70,000 |
| Pool cleaner (Punëtor të pastrimit të pishinave) | 80,000 |
| Beach cleaner (Punëtor të pastrimit të plazhit) | 60,000 |
| Receptionist (Recepsionist) | 63,000 |
| Parking attendant (Roje parkimi) | 55,000 |
| Beach guard (Roje plazhi) | 55,000 |
| Cleaner (sanitation) (Sanitar) | 60,000 |
| Head pastry chef (Shef pastiçerie) | 130,000 |
| Profession | Indicative wage (ALL) |
|---|---|
| General and vascular surgery (Kirurgji e Përgjithshme & Vaskulare) | 200,000 |
| Specialised surgery (neuro, cardio, orthopaedic, plastic) (Kirurgji e Specializuar (Neuro/Kardio/Ortopedi/Plastike)) | 215,000 |
| Cardiology, gastroenterology, endocrinology (Kardiologji / Gastroenterologji / Endokrinologji) | 200,000 |
| Neurology, psychiatry, psychology (Neurologji / Psikiatri / Psikologji) | 200,000 |
| ENT, dermatology, allergology, rheumatology (ORL / Dermatologji / Alergologji / Reumatologji) | 190,000 |
| Paediatrics, obstetrics and gynaecology, neonatology (Pediatri / Gjinekologji-Obstetrikë / Neonatologji) | 210,000 |
| Ophthalmology, urology, oncology, others (Okulistikë / Urologji / Onkologji / Tjerë) | 205,000 |
| General practitioner (Mjek i Përgjithshëm) | 163,000 |
| Family and primary care doctor (Mjek Familje & Kujdesi Parësor) | 165,000 |
| Anaesthesiology and intensive care (Anesteziologji / Reanimacion) | 215,000 |
| Other specialist doctors (Mjekë Specialistë të Tjerë) | 140,000 |
| Dental and oral surgery (Kirurgji Dentare & Goje) | 170,000 |
| Dentist (Dentist & Stomatolog) | 110,000 |
| Specialised dentistry (ortho, paedo, prostho, perio) (Dentistri e Specializuar (Orto/Pedo/Prosto/Perio)) | 105,000 |
| Dental technician (Teknik & Laborant Dentar) | 80,000 |
| Medical and dental assistant (Asistentë Mjekësorë & Dentarë) | 85,000 |
| General nurse (Infermier i Përgjithshëm) | 100,000 |
| Head nurse (Kryeinfermier) | 125,000 |
| Midwife and head midwife (Mami & Kryemami) | 110,000 |
| Pharmacist (Farmacist) | 110,000 |
| Pharmacology, pharmacy technician (Farmakologji / Teknik Farmaci) | 120,000 |
| Medical laboratory technician (Laborant Mjekësor) | 100,000 |
| Bacteriology, biochemistry, medical sciences (Bakteriologji / Biokimi / Shkenca Mjekësore) | 115,000 |
| Imaging, radiology, radiotherapy (Imazheri / Radiologji / Terapi Rrezatimi) | 100,000 |
| Optics, optometry (Optikë / Optometri) | 110,000 |
| Physiotherapy (Fizioterapi) | 90,000 |
| Speech and occupational therapy (Terapi (Logo/Ergo/Okupacionale)) | 95,000 |
| Dietetics (Dietologji) | 100,000 |
| Health management (Drejtim & Menaxhim Shëndetësor) | 140,000 |
| Medical secretary, reception, information (Sekretari / Recepsion / Informacion Mjekësor) | 85,000 |
| Medical data, statistics, IT (Të Dhëna / Statistikë / IT Mjekësore) | 135,000 |
| Medical helper and support (Ndihmës & Mbështetës Mjekësor) | 90,000 |
| Medical sales representative (Përfaqësues shitjesh mjekësore) | 130,000 |
| Barber and hairdresser (Berberë & Parukierë) | 75,000 |
| Beautician and cosmetician (Estetistë & Kozmetistë) | 80,000 |
| Manicure, pedicure, make-up (Manikyristë / Pedikyristë / Make-up) | 80,000 |
| Yoga, gymnastics or sports trainer (Trajner Joge/Gjimnastikë/Sporti) | 80,000 |
| Aerobics, dance or gym instructor (Instruktor aerobi/kërcimi/palestre) | 80,000 |
| Personal trainer (Instruktor personal) | 120,000 |
Your choices stay on this page and reset on reload. They are not sent to Pivot or the tax authority.
Official source: Albanian tax authority, indicative wagesHow the Tax Administration uses the figures
A declaration below the indicative level is a tax risk signal under the published guidance. The health and aesthetics notice also covers reclassifying an occupation in order to declare lower pay. The tax risk assessment described on the DPT page excludes public entities.
For example, the tourism table lists ALL 70,000 for a waiter. Entering ALL 50,000 shows a numerical difference of ALL 20,000. Before changing a payroll declaration, check whether it accurately records the occupation, working hours and actual pay.
What to check in your payroll
- Match the declared occupation to the employee’s real duties. The tourism notice also refers to similar occupations.
- Check that actual pay, the contract and hours match the declaration. If something differs, ask your accountant which entry and period need correction.
- Check e-Filing for a message from the tax office. Keep records that explain the situation, particularly for part-time hours.
To estimate gross pay, net pay and employer cost, use the salary calculator or read the guide to hiring costs. If you want to review a specific payroll, talk to Pivot’s payroll team.
Pivot checked all 122 entries against the DPT tables on 12 November 2026. The search and numerical comparison are built by Pivot. The English job names are Pivot translations and the tool also shows the original Albanian names.



